OverallRegion 1Region 2Region 3
| Distribution of HEIs AY 2024-25 | ||||||
| Region | Private | LUC | OGS | SUC Main | SUC Satellite | Grand Total |
| 01 – Ilocos Region | 80 | 6 | 5 | 22 | 113 | |
| 02 – Cagayan Valley | 45 | 5 | 20 | 70 | ||
| 03 – Central Luzon | 177 | 16 | 12 | 45 | 250 | |
| 04 – CALABARZON | 280 | 21 | 1 | 5 | 58 | 365 |
| 05 – Bicol Region | 117 | 26 | 9 | 26 | 178 | |
| 06 – Western Visayas | 49 | 7 | 8 | 38 | 102 | |
| 07 – Central Visayas | 97 | 17 | 3 | 20 | 137 | |
| 08 – Eastern Visayas | 46 | 4 | 10 | 29 | 89 | |
| 09 – Zamboanga Peninsula | 56 | 5 | 6 | 23 | 90 | |
| 10 – Northern Mindanao | 64 | 13 | 6 | 27 | 110 | |
| 11 – Davao Region | 82 | 8 | 6 | 9 | 105 | |
| 12 – Soccsksargen | 81 | 3 | 4 | 11 | 99 | |
| 13 – Nat. Capital Region | 280 | 19 | 4 | 8 | 7 | 318 |
| 14 – Cordillera Adm. Region | 33 | 1 | 6 | 14 | 54 | |
| 15 – Bangsamoro Autonomous Region in Muslim Mindanao | 5 | 14 | 19 | |||
| 16 – Caraga | 39 | 1 | 4 | 12 | 56 | |
| 17 – MIMAROPA | 37 | 4 | 6 | 44 | 91 | |
| 18 – Negros Island Region | 56 | 4 | 5 | 23 | 88 | |
| Grand Total | 1,619 | 154 | 6 | 113 | 442 | 2,334 |
*Included Bangsamoro Autonomous Region in Muslim Mindanao HEIs (SUCs Main and Satellite Campus)
*Not Included Bangsamoro Autonomous Region in Muslim Mindanao HEIs ( Private HEIs – 85; Other Government HEIs – 7)
*as of June 26, 2025
| Region 1 Distribution of HEIs AY 2024-25 | ||||||
| Province | Private | LUC | OGS | SUC Main | SUC Satellite | Grand Total |
| Ilocos Norte | 80 | 6 | 5 | 22 | 113 | |
| Ilocos Sur | 80 | 6 | 5 | 22 | 113 | |
| La Union | 80 | 6 | 5 | 22 | 113 | |
| Pangasinan | 80 | 6 | 5 | 22 | 113 | |
| Grand Total | 1,619 | 154 | 6 | 113 | 442 | 2,334 |
Download the PDF version
Download the XLS version
| Region 2 Distribution of HEIs AY 2024-25 | ||||||
| Province | Private | LUC | OGS | SUC Main | SUC Satellite | Grand Total |
| Batanes | 80 | 6 | 5 | 22 | 113 | |
| Cagayan | 80 | 6 | 5 | 22 | 113 | |
| Isabela | 80 | 6 | 5 | 22 | 113 | |
| Nueva Vizcaya | 80 | 6 | 5 | 22 | 113 | |
| Quirino | 80 | 6 | 5 | 22 | 113 | |
| Grand Total | 1,619 | 154 | 6 | 113 | 442 | 2,334 |
| Region 3 Distribution of HEIs AY 2024-25 | ||||||
| Province | Private | LUC | OGS | SUC Main | SUC Satellite | Grand Total |
| Aurora | 80 | 6 | 5 | 22 | 113 | |
| Bataan | 80 | 6 | 5 | 22 | 113 | |
| Bulacan | 80 | 6 | 5 | 22 | 113 | |
| Nueva Ecija | 80 | 6 | 5 | 22 | 113 | |
| Pampanga | 80 | 6 | 5 | 22 | 113 | |
| Tarlac | 80 | 6 | 5 | 22 | 113 | |
| Zambales | 80 | 6 | 5 | 22 | 113 | |
| Grand Total | 1,619 | 154 | 6 | 113 | 442 | 2,334 |



