| Program Level | SUCs | LUCs | OGS | Private | Grand Total |
| Pre-Baccalaureate | 227.82 | 214.41 | 78.33 | 490.37 | 339.23 |
| Baccalaureate | 216.01 | 174.33 | 78.00 | 644.14 | 498.90 |
| Post Baccalaureate | 353.79 | 291.33 | – | 1,043.33 | 559.49 |
| Masters | 421.24 | 913.06 | 1,476.14 | 1,140.78 | 840.97 |
| Doctorate | 534.52 | 1,046.78 | – | 1,562.49 | 1,109.00 |
| Grand Total | 275.11 | 254.29 | 372.37 | 742.23 | 565.19 |
– Based on the submission of higher education institutions, as compiled by OPRKM-Knowledge Management Division
– Includes tuition fee ranging from Php 20.00 to Php 3,500.00
– as of June 8, 2018



