| Program Level | SUCs | LUCs | OGS | Private | Grand Total |
| Pre-Baccalaureate | 235.08 | 462.10 | 83.75 | 520.34 | 364.08 |
| Baccalaureate | 217.75 | 228.92 | 74.81 | 668.28 | 504.46 |
| Post Baccalaureate | 353.79 | 279.08 | – | 1,015.09 | 555.07 |
| Masters | 439.53 | 900.03 | 1,934.85 | 1,144.96 | 846.53 |
| Doctorate | 563.23 | 980.63 | – | 1,642.17 | 1,160.25 |
| Grand Total | 274.62 | 308.66 | 435.97 | 759.43 | 568.77 |
– Based on the submission of higher education institutions, as compiled by OPRKM-Knowledge Management Division
– Includes pre-baccalaureate up to doctoral programs
– Includes tuition fee ranging from Php 20.00 to Php 3,500.00
– as of August 8, 2019



