| Region | SUCs | LUCs | OGS | Private | Over-all Average |
| 01 – Ilocos Region | 168.47 | 261.49 | – | 433.38 | 329.47 |
| 02 – Cagayan Valley | 162.36 | – | – | 385.93 | 298.51 |
| 03 – Central Luzon | 252.89 | 195.32 | – | 574.62 | 444.71 |
| 04 – CALABARZON | 299.58 | 138.49 | – | 700.13 | 555.46 |
| 05 – Bicol Region | 223.09 | 107.46 | – | 548.33 | 411.54 |
| 06 – Western Visayas | 258.26 | 142.61 | – | 582.26 | 400.96 |
| 07 – Central Visayas | 253.43 | 140.00 | – | 765.79 | 625.86 |
| 08 – Eastern Visayas | 189.17 | 124.45 | – | 318.03 | 227.13 |
| 09 – Zamboanga Peninsula | 713.99 | 75.00 | – | 462.31 | 602.97 |
| 10 – Northern Mindanao | 378.58 | 182.69 | – | 602.43 | 504.71 |
| 11 – Davao Region | 252.31 | 208.62 | – | 618.74 | 510.08 |
| 12 – Soccsksargen | 213.45 | 300.00 | – | 449.70 | 385.67 |
| 13 – Nat. Capital Region | 388.40 | 433.29 | 1,494.89 | 1,355.13 | 1,181.35 |
| 14 – Cordillera Adm. Region | 199.35 | – | – | 556.18 | 398.50 |
| 15 – Autonomous Region of Muslim Mindanao | 116.94 | – | 73.03 | 329.05 | 230.87 |
| 16 – Caraga | 200.84 | 110.00 | – | 508.11 | 367.34 |
| 17 – MIMAROPA | 199.27 | 105.56 | – | 429.92 | 273.84 |
| Over-all Average |
275.11 | 254.29 | 372.37 | 742.23 | 565.19 |
– Based on the directory of higher education institutions, as compiled by OPRKM-Knowledge Management Division
– Includes tuition fee ranging from Php 20.00 to Php 3,500.00
– as of June 8, 2018



