| Region | SUCs | LUCs | OGS | Private | Over-all Average |
| 01 – Ilocos Region | 169.64 | 258.11 | – | 484.74 | 358.54 |
| 02 – Cagayan Valley | 154.09 | – | – | 406.49 | 300.56 |
| 03 – Central Luzon | 242.89 | 198.33 | – | 604.10 | 459.45 |
| 04 – CALABARZON | 272.24 | 181.31 | – | 705.66 | 542.23 |
| 05 – Bicol Region | 219.47 | 127.87 | – | 562.25 | 416.15 |
| 06 – Western Visayas | 250.07 | 155.21 | – | 587.49 | 388.25 |
| 07 – Central Visayas | 255.41 | 151.05 | – | 815.98 | 636.15 |
| 08 – Eastern Visayas | 188.75 | 124.42 | – | 319.48 | 220.80 |
| 09 – Zamboanga Peninsula | 847.08 | 75.00 | – | 481.77 | 682.64 |
| 10 – Northern Mindanao | 358.27 | 214.06 | – | 683.66 | 534.75 |
| 11 – Davao Region | 252.46 | 209.33 | – | 617.22 | 509.32 |
| 12 – Soccsksargen | 219.77 | 254.12 | – | 461.10 | 393.30 |
| 13 – Nat. Capital Region | 412.80 | 602.76 | 1,494.89 | 1,361.15 | 1,199.35 |
| 14 – Cordillera Adm. Region | 196.90 | – | – | 595.94 | 415.41 |
| 15 – Bangsamoro Autonomous Region of Muslim Mindanao | 135.97 | 100.00 | 67.65 | 339.15 | 248.11 |
| 16 – Caraga | 199.46 | 110.00 | – | 455.79 | 334.52 |
| 17 – MIMAROPA | 207.37 | 120.00 | – | 448.93 | 278.30 |
| Over-all Average |
274.62 | 308.66 | 435.97 | 759.43 | 568.77 |
– Based on the directory of higher education institutions, as compiled by OPRKM-Knowledge Management Division
– Includes pre-baccalaureate up to doctoral programs
– Includes tuition fee ranging from Php 20.00 to Php 3,500.00
– as of August 8, 2019



