| Program Level | SUCs | LUCs | OGS | Private | Grand Total |
| Pre-Baccalaureate | 216.15 | 134.54 | 100.00 | 480.97 | 331.67 |
| Baccalaureate | 201.27 | 142.31 | 89.47 | 610.68 | 471.69 |
| Post Baccalaureate | 313.03 | 398.22 | 1,128.77 | 568.54 | |
| Masters | 370.55 | 608.68 | 100.00 | 1,140.08 | 816.88 |
| Doctorate | 469.81 | 850.00 | 1,494.76 | 1,042.94 | |
| Grand Total | 248.40 | 181.13 | 91.30 | 711.57 | 536.08 |
– Based on the submission of higher education institutions, as compiled by OPRKM-KMD
– Includes tuition fee ranging from Php 20 to Php 3,500
– as of August 30, 2016



