| Region | SUCs | LUCs | OGS | Private | Over-all Average |
| Ilocos Region | 162.12 | 237.23 | – | 407.46 | 313.85 |
| Cagayan Valley | 173.62 | – | – | 364.21 | 279.36 |
| Central Luzon | 246.04 | 193.05 | – | 578.76 | 440.94 |
| CALABARZON | 206.60 | 115.38 | – | 701.35 | 536.62 |
| Bicol Region | 215.56 | 104.62 | – | 525.47 | 399.02 |
| Western Visayas | 204.87 | 141.30 | – | 500.29 | 312.83 |
| Negros Island Region | 239.78 | 157.05 | – | 663.13 | 529.55 |
| Central Visayas | 182.80 | 136.69 | – | 769.40 | 595.76 |
| Eastern Visayas | 187.32 | 120.59 | – | 314.31 | 226.82 |
| Zamboanga Peninsula` | 672.83 | 60.00 | – | 422.53 | 567.40 |
| Northern Mindanao | 365.70 | 177.43 | – | 554.13 | 469.43 |
| Davao Region | 267.29 | 184.35 | – | 556.91 | 479.36 |
| Soccsksargen | 195.12 | 250.00 | – | 427.75 | 362.46 |
| National Capital Region | 284.70 | 392.86 | 175.00 | 1,341.20 | 1,189.84 |
| Cordillera Administrative Region | 185.93 | – | – | 476.91 | 341.67 |
| Autonomous Region in Muslim Mindanao | 122.45 | – | 83.33 | 316.63 | 221.14 |
| Caraga | 202.46 | 110.00 | – | 389.33 | 307.59 |
| MIMAROPA | 191.47 | 100.00 | – | 426.07 | 267.08 |
| Over-all Average | 248.40 | 181.13 | 91.30 | 711.57 | 536.08 |
– Based on the submission of higher education institutions, as compiled by OPRKM-KMD
– Includes tuition fee ranging from Php 20 to Php 3,500
– as of November 11, 2016



