| Region | SUCs | LUCs | OGS | Private | Over-all Average |
| 01 – Ilocos Region | 165.59 | 275.64 | – | 417.86 | 320.77 |
| 02 – Cagayan Valley | 168.84 | – | – | 362.29 | 281.30 |
| 03 – Central Luzon | 250.30 | 199.02 | 522.21 | 412.47 | |
| 04 – CALABARZON | 289.29 | 112.12 | – | 669.00 | 530.00 |
| 05 – Bicol Region | 219.19 | 107.44 | – | 524.69 | 400.41 |
| 06 – Western Visayas | 270.23 | 126.67 | – | 520.42 | 372.63 |
| 07 – Central Visayas | 232.56 | 136.90 | – | 761.66 | 599.76 |
| 08 – Eastern Visayas | 191.98 | 119.70 | – | 311.87 | 227.71 |
| 09 – Zamboanga Peninsula | 723.81 | 60.00 | – | 446.39 | 600.19 |
| 10 – Northern Mindanao | 369.44 | 174.48 | – | 580.90 | 487.63 |
| 11 – Davao Region | 254.01 | 185.60 | – | 589.96 | 495.57 |
| 12 – Soccsksargen | 201.71 | 300.00 | – | 426.31 | 365.37 |
| 13 – Nat. Capital Region | 384.98 | 432.07 | 1,494.89 | 1,277.38 | 1,118.76 |
| 14 – Cordillera Adm. Region | 186.21 | – | – | 513.06 | 370.17 |
| 15 – Autonomous Region of Muslim Mindanao | 116.94 | – | 73.03 | 324.05 | 227.62 |
| 16 – Caraga | 200.09 | 110.00 | – | 423.65 | 315.87 |
| 17 – MIMAROPA | 194.56 | 100.00 | – | 421.57 | 268.31 |
| 18 – Negros Island Region | 234.96 | 142.73 | – | 659.51 | 526.34 |
| Over-all Average |
271.61 | 247.25 | 372.37 | 705.02 | 541.25 |
– Based on the directory of higher education institutions, as compiled by OPRKM-Knowledge Management Division
– Includes tuition fee ranging from Php 20.00 to Php 3,500.00
– as of June 8, 2017



