| Region | SUCs | LUCs | OGS | Private | Total |
| 01 – Ilocos Region | 827 | 90 | – | 1,321 | 2,238 |
| 02 – Cagayan Valley | 716 | – | – | 854 | 1,570 |
| 03 – Central Luzon | 1,328 | 126 | – | 2,078 | 3,532 |
| 04 – CALABARZON | 1,928 | 189 | 1 | 3,429 | 5,547 |
| 05 – Bicol Region | 934 | 131 | – | 1,461 | 2,526 |
| 06 – Western Visayas | 1,444 | 95 | 1 | 1,207 | 2,747 |
| 07 – Central Visayas | 1,000 | 94 | – | 2,545 | 3,639 |
| 08 – Eastern Visayas | 1,229 | 24 | – | 422 | 1,675 |
| 09 – Zamboanga Peninsula | 795 | 6 | – | 631 | 1,432 |
| 10 – Northern Mindanao | 727 | 86 | – | 1,036 | 1,849 |
| 11 – Davao Region | 457 | 33 | – | 1,162 | 1,652 |
| 12 – Soccsksargen | 457 | 17 | – | 1,137 | 1,611 |
| 13 – Nat. Capital Region | 1,248 | 469 | 9 | 5,615 | 7,341 |
| 14 – Cordillera Adm. Region | 579 | – | 1 | 679 | 1,259 |
| 15 – Bangsamoro Autonomous Region of Muslim Mindanao | 364 | 12 | 39 | 507 | 922 |
| 16 – Caraga | 412 | 4 | – | 467 | 883 |
| 17 – MIMAROPA | 761 | 11 | – | 341 | 1,113 |
| Grand Total | 15,206 | 1,387 | 51 | 24,892 | 41,536 |
– Based on the submission of higher education institutions, as compiled by OPRKM-Knowledge Management Division
– Includes pre-baccalaureate up to doctoral programs
– as of August 8, 2019



