Region SUCs LUCs OGS Private Grand Total
01 – Ilocos Region 4,672 1,328 – 8,101 14,101
02 – Cagayan Valley 3,835 – – 2,327 6,162
03 – Central Luzon 10,061 2,492 – 15,606 28,159
04 – CALABARZON 13,752 3,538 252 25,384 42,926
05 – Bicol Region 4,681 3,668 – 8,648 16,997
06 – Western Visayas 10,064 1,765 – 8,025 19,854
07 – Central Visayas 11,585 2,502 – 20,122 34,209
08 – Eastern Visayas 11,036 506 – 4,457 15,999
09 – Zamboanga Peninsula 8,520 52 – 6,303 14,875
10 – Northern Mindanao 2,733 1,274 – 10,798 14,805
11 – Davao Region 3,081 559 – 17,353 20,993
12 – Soccsksargen 3,621 32 – 10,413 14,066
13 – Nat. Capital Region 14,616 14,332 – 62,194 91,142
14 – Cordillera Adm. Region 2,249 – 382 6,392 9,023
15 – Autonomous Region of Muslim Mindanao 10,667 – 801 8,026 19,494
16 – Caraga 3,489 136 – 4,564 8,189
17 – MIMAROPA 4,108 38 – 1,885 6,031
Grand Total 122,770 32,222 1,435 220,598 377,025

– Based on the submission of higher education institutions, as compiled by OPRKM-Knowledge Management Division
– Includes baccalaureate programs only
 – as of June 8, 2018