| Region | SUCs | LUCs | OGS | Private | Grand Total |
| ARMM – Autonomous Region in Muslim Mindanao | 12,671 | – | 816 | 5,788 | 19,275 |
| CAR – Cordillera Administrative Region | 10,589 | – | 36 | 17,075 | 27,700 |
| NCR – National Capital Region | 47,906 | 8,983 | 60 | 112,302 | 169,251 |
| NIR – Negros Island Region | 22,547 | 3,540 | – | 15,712 | 41,799 |
| Region I (Ilocos Region) | 24,280 | 4,600 | – | 27,714 | 56,594 |
| Region II (Cagayan Valley) | 36,606 | – | – | 14,530 | 51,136 |
| Region III (Central Luzon) | 60,048 | 6,057 | – | 33,039 | 99,144 |
| Region IV-A (CALABARZON) | 58,815 | 9,216 | – | 74,973 | 143,004 |
| Region IV-B (MIMAROPA) | 21,570 | 218 | – | 6,732 | 28,520 |
| Region IX (Zamboanga Peninsula) | 28,423 | 66 | – | 12,828 | 41,317 |
| Region V (Bicol Region) | 23,849 | 7,687 | – | 24,299 | 55,835 |
| Region VI (Western Visayas) | 30,563 | 960 | 62 | 13,971 | 45,556 |
| Region VII (Central Visayas) | 24,303 | 4,952 | – | 55,886 | 85,141 |
| Region VIII (Eastern Visayas) | 34,063 | 1,330 | – | 11,207 | 46,600 |
| Region X (Northern Mindanao) | 19,529 | 3,925 | – | 20,597 | 44,051 |
| Region XI (Davao Region) | 16,735 | 1,950 | – | 33,312 | 51,997 |
| Region XII (Soccsksargen) | 14,586 | 13 | – | 34,761 | 49,360 |
| Region XIII (Caraga) | 11,698 | 275 | – | 12,126 | 24,099 |
| Grand Total | 498,781 | 53,772 | 974 | 526,852 | 1,080,379 |
– Based on the submission of higher education institutions, as compiled by OPRKM-KMD
– as of November 11, 2016



