| Discipline Groups | Enrollment |
| Agriculture, Forestry, Fisheries | 100,922 |
| Architecture and Town Planning | 33,439 |
| Business Administration and Related | 775,805 |
| Education Science and Teacher Training | 639,063 |
| Engineering and Tech | 370,710 |
| Fine and Applied Arts | 16,355 |
| General | 4,869 |
| Home Economics | 4,876 |
| Humanities | 36,332 |
| IT-Related Disciplines | 315,694 |
| Law and Jurisprudence | 23,422 |
| Maritime | 82,205 |
| Mass Communication and Documentation | 29,114 |
| Mathematics | 11,814 |
| Medical and Allied | 176,532 |
| Natural Science | 29,307 |
| Other Disciplines | 171,399 |
| Religion and Theology | 7,628 |
| Service Trades | 55,671 |
| Social and Behavioral Sciences | 96,428 |
| Trade, Craft and Industrial | 218 |
| Grand Total | 2,981,803 |
– Based on the submission of higher education institutions, as compiled by OPRKM-Knowledge Management Division
– as of June 8, 2018



