| Discipline Groups | SUCs | LUCs | OGS | Private | Total |
| Agriculture, Forestry, Fisheries | 99,443 | 1,469 | 504 | 4,590 | 106,006 |
| Architecture and Town Planning | 14,926 | 431 | – | 24,806 | 40,163 |
| Business Administration and Related | 275,370 | 78,338 | 721 | 472,065 | 826,494 |
| Education Science and Teacher Training | 307,496 | 56,379 | 1,287 | 288,045 | 653,207 |
| Engineering and Tech | 256,152 | 10,057 | 419 | 157,641 | 424,269 |
| Fine and Applied Arts | 5,891 | 337 | – | 17,554 | 23,782 |
| General | 1,489 | 815 | 818 | 1,725 | 4,847 |
| Home Economics | 3,790 | – | 99 | 435 | 4,324 |
| Humanities | 18,350 | 2,859 | – | 16,037 | 37,246 |
| IT-Related Disciplines | 126,185 | 27,001 | – | 161,228 | 314,414 |
| Law and Jurisprudence | 4,249 | 1,650 | – | 18,621 | 24,520 |
| Maritime | 5,724 | 203 | – | 82,033 | 87,960 |
| Mass Communication and documentation | 11,196 | 2,023 | – | 16,815 | 30,034 |
| Mathematics | 10,339 | 664 | – | 1,312 | 12,315 |
| Medical and Allied | 24,107 | 6,166 | 213 | 184,748 | 215,234 |
| Natural Science | 21,328 | 424 | – | 9,436 | 31,188 |
| Other Disciplines | 63,315 | 11,924 | 1,175 | 127,921 | 204,335 |
| Religion and Theology | – | – | – | 6,897 | 6,897 |
| Service Trades | 15,506 | 2,526 | – | 43,218 | 61,250 |
| Social and Behavioral Science | 38,554 | 7,449 | – | 57,903 | 103,906 |
| Trade, Craft and Industrial | 151 | – | – | – | 151 |
| Grand Total | 1,303,561 | 210,715 | 5,236 | 1,693,030 | 3,212,542 |
– Based on the submission of higher education institutions, as compiled by OPRKM-Knowledge Management Division
– Includes pre-baccalaureate up to doctoral programs
– as of August 8, 2019



