| Region | SUCs | LUCs | OGS | Private | Grand Total |
| 01 – Ilocos Region | 56,437 | 11,426 | – | 64,387 | 132,250 |
| 02 – Cagayan Valley | 60,000 | – | – | 43,540 | 103,540 |
| 03 – Central Luzon | 128,642 | 16,717 | – | 116,507 | 261,866 |
| 04 – CALABARZON | 141,166 | 25,553 | 1,030 | 186,516 | 354,265 |
| 05 – Bicol Region | 62,200 | 20,933 | – | 67,495 | 150,628 |
| 06 – Western Visayas | 97,828 | 13,250 | 186 | 85,212 | 196,476 |
| 07 – Central Visayas | 85,909 | 13,964 | – | 146,208 | 246,081 |
| 08 – Eastern Visayas | 87,325 | 2,786 | – | 31,954 | 122,065 |
| 09 – Zamboanga Peninsula | 63,724 | 152 | – | 42,795 | 106,671 |
| 10 – Northern Mindanao | 47,080 | 9,042 | – | 74,778 | 130,900 |
| 11 – Davao Region | 31,523 | 4,707 | – | 99,518 | 135,748 |
| 12 – Soccsksargen | 41,308 | 885 | – | 72,805 | 114,998 |
| 13 – Nat. Capital Region | 134,793 | 77,739 | 1,000 | 436,108 | 649,640 |
| 14 – Cordillera Adm. Region | 27,418 | – | 818 | 51,432 | 79,668 |
| 15 – Autonomous Region of Muslim Mindanao | 38,982 | – | 2,939 | 27,978 | 69,899 |
| 16 – Caraga | 29,919 | 704 | – | 30,631 | 61,254 |
| 17 – MIMAROPA | 46,949 | 424 | – | 18,481 | 65,854 |
| Grand Total | 1,181,203 | 198,282 | 5,973 | 1,596,345 | 2,981,803 |
– Based on the submission of higher education institutions, as compiled by OPRKM-Knowledge Management Division
– as of June 8, 2018



