| Region | SUCs | LUCs | OGS | Private | Grand Total |
| 01 – Ilocos Region | 56,164 | 12,704 | – | 74,664 | 143,532 |
| 02 – Cagayan Valley | 58,064 | – | – | 45,360 | 103,424 |
| 03 – Central Luzon | 146,124 | 18,665 | – | 117,033 | 281,822 |
| 04 – CALABARZON | 162,018 | 25,138 | 1,030 | 194,899 | 383,085 |
| 05 – Bicol Region | 64,995 | 22,124 | – | 73,054 | 160,173 |
| 06 – Western Visayas | 108,777 | 13,822 | 73 | 94,718 | 217,390 |
| 07 – Central Visayas | 94,248 | 11,884 | – | 158,637 | 264,769 |
| 08 – Eastern Visayas | 96,911 | 3,173 | – | 32,986 | 133,070 |
| 09 – Zamboanga Peninsula | 83,550 | 925 | – | 45,613 | 130,088 |
| 10 – Northern Mindanao | 52,490 | 12,366 | – | 77,648 | 142,504 |
| 11 – Davao Region | 33,323 | 5,560 | – | 108,058 | 146,941 |
| 12 – Soccsksargen | 40,229 | 1,885 | – | 78,030 | 120,144 |
| 13 – Nat. Capital Region | 147,853 | 80,883 | 803 | 455,971 | 685,510 |
| 14 – Cordillera Adm. Region | 28,680 | – | 818 | 55,866 | 85,364 |
| 15 – Bangsamoro Autonomous Region of Muslim Mindanao | 34,063 | 212 | 2,512 | 30,093 | 66,880 |
| 16 – Caraga | 34,423 | 789 | – | 31,816 | 67,028 |
| 17 – MIMAROPA | 61,649 | 585 | – | 18,584 | 80,818 |
| Grand Total | 1,303,561 | 210,715 | 5,236 | 1,693,030 | 3,212,542 |
– Based on the submission of higher education institutions, as compiled by OPRKM-Knowledge Management Division
– Includes pre-baccalaureate up to doctoral programs
– as of August 8, 2019



