| Institution Type | Male | Female | Grand Total |
| State Universities and Colleges (SUCs) | 503,729 | 677,474 | 1,181,203 |
| Local Colleges and Universities (LCUs) | 76,435 | 121,847 | 198,282 |
| Other Government Schools (OGS, CSI, Special HEIs) | 3,206 | 2,767 | 5,973 |
| Private Higher Education Institution | 741,630 | 854,715 | 1,596,345 |
| Grand Total | 1,325,000 | 1,656,803 | 2,981,803 |
– Based on the submission of higher education institutions, as compiled by OPRKM-Knowledge Management Division
– as of June 8, 2018



