| Institution Type | Male | Female | Grand Total |
| State Universities and Colleges (SUCs) | 564,231 | 739,330 | 1,303,561 |
| Local Colleges and Universities (LCUs) | 83,664 | 127,051 | 210,715 |
| Other Government Schools (OGS, CSI, Special HEIs) | 2,980 | 2,256 | 5,236 |
| Private Higher Education Institution | 784,024 | 909,006 | 1,693,030 |
| Grand Total | 1,434,899 | 1,777,643 | 3,212,542 |
– Based on the submission of higher education institutions, as compiled by OPRKM-Knowledge Management Division
– Includes pre-baccalaureate up to doctoral programs
– as of August 8, 2019



