| Discipline | SUCs | LUCs | OGS | Private | Grand Total |
| Science | 68,736 | 10,333 | 1,031 | 219,516 | 299,616 |
| Technology | 248,131 | 28,995 | 419 | 239,134 | 516,679 |
| Engineering | 132,107 | 6,161 | – | 163,014 | 301,282 |
| Agriculture | 100,657 | 1,469 | 603 | 4,710 | 107,439 |
| Mathematics | 10,300 | 664 | – | 1,257 | 12,221 |
| Grand Total | 559,931 | 47,622 |
2,053 |
627,631 | 1,237,237 |
– Based on the submission of higher education institutions, as compiled by OPRKM-Knowledge Management Division
– Includes pre-baccalaureate up to doctoral programs
– as of August 8, 2019



