| Discipline Groups | Count |
| Agricultural, Forestry, Fisheries, Vet Med. | 143,182 |
| Architectural and Town Planning | 45,583 |
| Business Administration and Related | 1,066,639 |
| Education and Teacher Training | 791,284 |
| Engineering and Technology | 517,010 |
| Fine and Applied Arts | 28,055 |
| General | 8,425 |
| Home Economics | 7,575 |
| Humanities | 48,482 |
| Information Technology | 460,862 |
| Law and Jurisprudence | 21,691 |
| Maritime | 156,087 |
| Mass Communication and Documentation | 44,786 |
| Mathematics | 18,247 |
| Medical and Allied | 228,537 |
| Natural Science | 45,069 |
| Other Disciplines | 240,462 |
| Religion and Theology | 10,233 |
| Service Trades | 85,871 |
| Social and Behavioral Science | 135,921 |
| Trade, Craft and Industrial | 840 |
| Grand Total | 4,104,841 |
– Based on the submission of higher education institutions, as compiled by OPRKM-KMD
– as of September 14, 2016



