| Discipline Groups | Enrollment |
| Agriculture, Forestry, Fisheries | 127,287 |
| Architecture and Town Planning | 40,238 |
| Business Administration and Related | 921,324 |
| Education Science and Teacher Training | 740,713 |
| Engineering and Tech | 448,550 |
| Fine and Applied Arts | 16,324 |
| General | 7,614 |
| Home Economics | 5,960 |
| Humanities | 40,753 |
| IT-Related Disciplines | 398,765 |
| Law and Jurisprudence | 23,239 |
| Maritime | 119,387 |
| Mass Communication and Documentation | 36,527 |
| Mathematics | 14,109 |
| Medical and Allied | 203,561 |
| Natural Science | 34,923 |
| Other Disciplines | 212,709 |
| Religion and Theology | 8,351 |
| Service Trades | 73,905 |
| Social and Behavioral Sciences | 114,834 |
| Trade, Craft and Industrial | 411 |
| Grand Total | 3,589,484 |
– Based on the submission of higher education institutions, as compiled by OPRKM-Knowledge Management Division
– as of April 10, 2017



