| Region | SUCs | LUCs | OGS | Private | Grand Total |
| ARMM – Autonomous Region in Muslim Mindanao | 45,721 | – | 3,416 | 60,043 | 109,180 |
| CAR – Cordillera Administrative Region | 38,084 | – | 818 | 79,591 | 118,493 |
| NCR – National Capital Region | 186,919 | 88,998 | 215 | 586,320 | 862,452 |
| NIR – Negros Island Region | 64,204 | 13,107 | – | 69,089 | 146,400 |
| Region I (Ilocos Region) | 81,198 | 13,790 | – | 97,290 | 192,278 |
| Region II (Cagayan Valley) | 101,651 | – | – | 60,904 | 162,555 |
| Region III (Central Luzon) | 192,206 | 17,492 | – | 153,045 | 362,743 |
| Region IV-A (CALABARZON) | 190,060 | 33,654 | 1,030 | 263,061 | 487,805 |
| Region IV-B (MIMAROPA) | 71,236 | 522 | – | 25,541 | 97,299 |
| Region IX (Zamboanga Peninsula) | 82,378 | 149 | – | 50,513 | 133,040 |
| Region V (Bicol Region) | 86,598 | 21,686 | – | 90,036 | 198,320 |
| Region VI (Western Visayas) | 94,432 | 3,100 | 240 | 84,708 | 182,480 |
| Region VII (Central Visayas) | 77,002 | 15,495 | – | 195,155 | 287,652 |
| Region VIII (Eastern Visayas) | 118,165 | 3,409 | – | 39,580 | 161,154 |
| Region X (Northern Mindanao) | 78,469 | 12,422 | – | 92,262 | 183,153 |
| Region XI (Davao Region) | 48,061 | 5,810 | – | 133,326 | 187,197 |
| Region XII (Soccsksargen) | 53,137 | 22 | – | 99,335 | 152,494 |
| Region XIII (Caraga) | 39,045 | 1,043 | – | 40,058 | 80,146 |
| Grand Total | 1,648,566 | 230,699 | 5,719 | 2,219,857 | 4,104,841 |
– Based on the submission of higher education institutions, as compiled by OPRKM-KMD
– as of November 11, 2016



