| Region | SUCs | LUCs | OGS | Private | Grand Total |
| 01 – Ilocos Region | 67,358 | 12,087 | – | 80,103 | 159,548 |
| 02 – Cagayan Valley | 81,449 | – | – | 50,616 | 132,065 |
| 03 – Central Luzon | 173,198 | 18,521 | – | 138,385 | 330,104 |
| 04 – CALABARZON | 170,211 | 31,626 | 1,030 | 229,494 | 432,361 |
| 05 – Bicol Region | 75,810 | 20,705 | – | 80,350 | 176,865 |
| 06 – Western Visayas | 81,820 | 5,521 | 186 | 77,238 | 164,765 |
| 07 – Central Visayas | 68,862 | 14,810 | – | 165,989 | 249,661 |
| 08 – Eastern Visayas | 102,082 | 4,364 | – | 36,205 | 142,651 |
| 09 – Zamboanga Peninsula | 71,570 | 161 | – | 47,100 | 118,831 |
| 10 – Northern Mindanao | 55,033 | 10,538 | – | 79,547 | 145,118 |
| 11 – Davao Region | 36,874 | 5,662 | – | 115,100 | 157,636 |
| 12 – Soccsksargen | 47,417 | 1,116 | – | 86,164 | 134,697 |
| 13 – Nat. Capital Region | 151,349 | 85,605 | 996 | 514,811 | 752,761 |
| 14 – Cordillera Adm. Region | 33,469 | – | 818 | 73,711 | 107,998 |
| 15 – Autonomous Region of Muslim Mindanao | 38,982 | – | 3,196 | 57,770 | 99,948 |
| 16 – Caraga | 34,112 | 728 | – | 35,163 | 70,003 |
| 17 – MIMAROPA | 61,546 | 413 | – | 23,371 | 85,330 |
| 18 – Negros Island Region | 59,843 | 12,539 | – | 56,760 | 129,142 |
| Grand Total | 1,410,985 | 224,396 |
6,226 | 1,947,877 |
3,589,484 |
– Based on the submission of higher education institutions, as compiled by OPRKM-Knowledge Management Division
– as of June 8, 2017



