| Discipline | SUCs | LUCs | OGS | Private | Grand Total |
| Science | 86,313 | 9,228 | 1,228 | 236,547 | 333,316 |
| Technology | 321,842 | 38,756 | 537 | 379,288 | 740,423 |
| Engineering | 165,844 | 6,282 | – | 223,159 | 395,285 |
| Agriculture | 128,156 | 1,113 | 951 | 14,516 | 144,736 |
| Mathematics | 15,343 | 967 | – | 1,937 | 18,247 |
| Non-STEAM | 931,068 | 174,353 | 3,003 | 1,364,410 | 2,472,834 |
| Grand Total | 1,648,566 | 230,699 | 5,719 | 2,219,857 | 4,104,841 |
– Based on the submission of higher education institutions, as compiled by OPRKM-KMD
– as of September 14, 2016



