| Discipline | SUCs | LUCs | OGS | Private | Grand Total |
| Science | 67,145 | 9,589 | 1,174 | 213,020 | 290,928 |
| Technology | 274,124 | 35,311 | 537 | 321,287 | 631,259 |
| Engineering | 140,254 | 6,000 | – | 188,045 | 334,299 |
| Agriculture | 112,533 | 1,245 | 839 | 13,779 | 128,396 |
| Mathematics | 11,667 | 888 | – | 1,554 | 14,109 |
| Grand Total | 605,723 | 53,033 |
2,550 |
737,685 | 1,398,991 |
– Based on the submission of higher education institutions, as compiled by OPRKM-Knowledge Management Division
– as of April 10, 2017



