| Region | SUCs | LUCs | OGS | Private | Grand Total |
| 01 – Ilocos Region | 2,794 | 373 | – | 3,301 | 6,468 |
| 02 – Cagayan Valley | 2,309 | – | – | 2,249 | 4,558 |
| 03 – Central Luzon | 4,734 | 819 | – | 6,323 | 11,876 |
| 04 – CALABARZON | 5,574 | 967 | – | 10,341 | 16,882 |
| 05 – Bicol Region | 2,615 | 1,029 | – | 4,246 | 7,890 |
| 06 – Western Visayas | 4,817 | 537 | 15 | 5,170 | 10,539 |
| 07 – Central Visayas | 3,394 | 429 | – | 4,525 | 8,348 |
| 08 – Eastern Visayas | 4,243 | 148 | – | 1,799 | 6,190 |
| 09 – Zamboanga Peninsula | 2,782 | 65 | – | 2,139 | 4,986 |
| 10 – Northern Mindanao | 2,790 | 528 | – | 3,616 | 6,934 |
| 11 – Davao Region | 1,197 | 191 | – | 5,025 | 6,413 |
| 12 – Soccsksargen | 1,628 | 99 | – | 3,551 | 5,278 |
| 13 – Nat. Capital Region | 5,635 | 1,869 | 190 | 18,529 | 26,223 |
| 14 – Cordillera Adm. Region | 1,523 | – | 57 | 2,204 | 3,784 |
| 15 – Bangsamoro Autonomous Region of Muslim Mindanao | 1,772 | 22 | 170 | 1,338 | 3,302 |
| 16 – Caraga | 1,165 | 34 | – | 1,734 | 2,933 |
| 17 – MIMAROPA | 2,456 | 43 | – | 1,083 | 3,582 |
| Grand Total | 51,428 | 7,153 | 432 | 77,173 | 136,186 |
– Based on the submission of higher education institutions, as compiled by OPRKM-Knowledge Management Division
– as of August 8, 2019



