| Region | Male | Female | Grand Total |
| 01 – Ilocos Region | 2,857 | 2,998 | 5,855 |
| 02 – Cagayan Valley | 2,163 | 2,375 | 4,538 |
| 03 – Central Luzon | 5,975 | 5,967 | 11,942 |
| 04 – CALABARZON | 7,901 | 8,744 | 16,645 |
| 05 – Bicol Region | 3,769 | 4,102 | 7,871 |
| 06 – Western Visayas | 4,542 | 5,413 | 9,955 |
| 07 – Central Visayas | 5,552 | 5,853 | 11,405 |
| 08 – Eastern Visayas | 2,930 | 3,153 | 6,083 |
| 09 – Zamboanga Peninsula | 2,747 | 3,199 | 5,946 |
| 10 – Northern Mindanao | 2,994 | 3,612 | 6,606 |
| 11 – Davao Region | 2,721 | 3,198 | 5,919 |
| 12 – Soccsksargen | 2,306 | 2,714 | 5,020 |
| 13 – Nat. Capital Region | 16,957 | 15,180 | 32,137 |
| 14 – Cordillera Adm. Region | 1,658 | 2,122 | 3,780 |
| 15 – Autonomous Region of Muslim Mindanao | 1,406 | 1,679 | 3,085 |
| 16 – Caraga | 1,331 | 1,442 | 2,773 |
| 17 – MIMAROPA | 1,571 | 1,893 | 3,464 |
| Grand Total | 69,380 |
73,644 | 143,024 |
– Based on the submission of higher education institutions, as compiled by OPRKM-Knowledge Management Division
– as of June 8, 2018



