| Region | Male | Female | Grand Total |
| 01 – Ilocos Region | 3,170 | 3,298 | 6,468 |
| 02 – Cagayan Valley | 2,193 | 2,365 | 4,558 |
| 03 – Central Luzon | 6,039 | 5,837 | 11,876 |
| 04 – CALABARZON | 8,062 | 8,820 | 16,882 |
| 05 – Bicol Region | 3,866 | 4,024 | 7,890 |
| 06 – Western Visayas | 4,787 | 5,752 | 10,539 |
| 07 – Central Visayas | 3,997 | 4,351 | 8,348 |
| 08 – Eastern Visayas | 2,972 | 3,218 | 6,190 |
| 09 – Zamboanga Peninsula | 2,338 | 2,648 | 4,986 |
| 10 – Northern Mindanao | 3,055 | 3,879 | 6,934 |
| 11 – Davao Region | 2,954 | 3,459 | 6,413 |
| 12 – Soccsksargen | 2,396 | 2,882 | 5,278 |
| 13 – Nat. Capital Region | 13,672 | 12,551 | 26,223 |
| 14 – Cordillera Adm. Region | 1,662 | 2,122 | 3,784 |
| 15 – Bangsamoro Autonomous Region of Muslim Mindanao | 1,529 | 1,773 | 3,302 |
| 16 – Caraga | 1,372 | 1,561 | 2,933 |
| 17 – MIMAROPA | 1,656 | 1,926 | 3,582 |
| Grand Total | 65,720 |
70,466 | 136,186 |
– Based on the submission of higher education institutions, as compiled by OPRKM-Knowledge Management Division
– as of August 8, 2019



