| Region | SUCs | LUCs | OGS | Private | Grand Total |
| ARMM – Autonomous Region in Muslim Mindanao | 1,674 | 198 | 1,264 | 3,136 | |
| CAR – Cordillera Administrative Region | 1,507 | 57 | 1,819 | 3,383 | |
| NCR – National Capital Region | 5,212 | 2,981 | 38 | 24,853 | 33,084 |
| NIR – Negros Island Region | 2,030 | 180 | 3,101 | 5,311 | |
| Region I (Ilocos Region) | 2,854 | 336 | 3,852 | 7,042 | |
| Region II (Cagayan Valley) | 2,863 | 2,526 | 5,389 | ||
| Region III (Central Luzon) | 4,643 | 565 | 6,368 | 11,576 | |
| Region IV-A (CALABARZON) | 5,907 | 999 | 11,804 | 18,710 | |
| Region IV-B (MIMAROPA) | 2,541 | 26 | 1,146 | 3,713 | |
| Region IX (Zamboanga Peninsula) | 3,839 | 26 | 2,472 | 6,337 | |
| Region V (Bicol Region) | 3,275 | 876 | 4,287 | 8,438 | |
| Region VI (Western Visayas) | 3,821 | 161 | 17 | 3,713 | 7,712 |
| Region VII (Central Visayas) | 2,312 | 423 | 7,018 | 9,753 | |
| Region VIII (Eastern Visayas) | 3,986 | 154 | 1,915 | 6,055 | |
| Region X (Northern Mindanao) | 3,273 | 427 | 3,977 | 7,677 | |
| Region XI (Davao Region) | 1,126 | 183 | 5,415 | 6,724 | |
| Region XII (Soccsksargen) | 1,533 | 17 | 3,898 | 5,448 | |
| Region XIII (Caraga) | 1,174 | 60 | 1,966 | 3,200 | |
| Grand Total | 53,570 | 7,414 | 310 | 91,394 | 152,688 |
– Based on the submission of higher education institutions, as compiled by OPRKM-KMD
– as of November 11, 2016



