| Region | SUCs | LUCs | OGS | Private | Grand Total |
| 01 – Ilocos Region | 2,814 | 336 | – | 3,226 | 6,376 |
| 02 – Cagayan Valley | 2,861 | – | – | 2,315 | 5,176 |
| 03 – Central Luzon | 4,732 | 642 | – | 6,691 | 12,065 |
| 04 – CALABARZON | 5,489 | 1,054 | – | 11,359 | 17,902 |
| 05 – Bicol Region | 3,151 | 882 | – | 4,422 | 8,445 |
| 06 – Western Visayas | 3,741 | 198 | 14 | 3,519 | 7,472 |
| 07 – Central Visayas | 2,397 | 499 | – | 7,400 | 10,296 |
| 08 – Eastern Visayas | 4,072 | 144 | – | 1,881 | 6,097 |
| 09 – Zamboanga Peninsula | 3,851 | 24 | – | 2,383 | 6,258 |
| 10 – Northern Mindanao | 2,738 | 444 | – | 3,871 | 7,053 |
| 11 – Davao Region | 1,041 | 185 | – | 5,178 | 6,404 |
| 12 – Soccsksargen | 1,499 | 42 | – | 3,743 | 5,284 |
| 13 – Nat. Capital Region | 5,761 | 3,012 | 81 | 23,752 | 32,606 |
| 14 – Cordillera Adm. Region | 1,523 | – | 57 | 2,682 | 4,262 |
| 15 – Autonomous Region of Muslim Mindanao | 1,688 | – | 212 | 1,231 | 3,131 |
| 16 – Caraga | 1,246 | 37 | – | 1,706 | 2,989 |
| 17 – MIMAROPA | 2,498 | 19 | – | 1,102 | 3,619 |
| 18 – Negros Island Region | 2,067 | 299 | 3,441 | 5,807 | |
| Grand Total | 53,169 |
7,817 | 364 | 89,902 | 151,252 |
– Based on the submission of higher education institutions, as compiled by OPRKM-Knowledge Management Division
– as of April 10, 2017



