| Region | Male | Female | Grand Total |
| ARMM – Autonomous Region in Muslim Mindanao | 1,413 | 1,723 | 3,136 |
| CAR – Cordillera Administrative Region | 1,449 | 1,934 | 3,383 |
| NCR – National Capital Region | 17,260 | 15,824 | 33,084 |
| NIR – Negros Island Region | 2,463 | 2,848 | 5,311 |
| Region I (Ilocos Region) | 3,333 | 3,709 | 7,042 |
| Region II (Cagayan Valley) | 2,584 | 2,805 | 5,389 |
| Region III (Central Luzon) | 5,716 | 5,860 | 11,576 |
| Region IV-A (CALABARZON) | 8,788 | 9,922 | 18,710 |
| Region IV-B (MIMAROPA) | 1,666 | 2,047 | 3,713 |
| Region IX (Zamboanga Peninsula) | 2,956 | 3,381 | 6,337 |
| Region V (Bicol Region) | 3,996 | 4,442 | 8,438 |
| Region VI (Western Visayas) | 3,292 | 4,420 | 7,712 |
| Region VII (Central Visayas) | 4,720 | 5,033 | 9,753 |
| Region VIII (Eastern Visayas) | 2,905 | 3,150 | 6,055 |
| Region X (Northern Mindanao) | 3,445 | 4,232 | 7,677 |
| Region XI (Davao Region) | 3,052 | 3,672 | 6,724 |
| Region XII (Soccsksargen) | 2,560 | 2,888 | 5,448 |
| Region XIII (Caraga) | 1,460 | 1,740 | 3,200 |
| Grand Total | 73,058 | 79,630 | 152,688 |
– Based on the submission of higher education institutions, as compiled by OPRKM-KMD
– as of November 11, 2016



