| Discipline Groups | Enrollment |
| Agriculture, Forestry, Fisheries | 24,210 |
| Architecture and Town Planning | 4,828 |
| Business Administration and Related | 202,895 |
| Education Science and Teacher Training | 138,496 |
| Engineering and Tech | 82,794 |
| Fine and Applied Arts | 4,100 |
| General | 1,468 |
| Home Economics | 1,236 |
| Humanities | 6,877 |
| IT-Related Disciplines | 73,646 |
| Law and Jurisprudence | 2,613 |
| Maritime | 21,561 |
| Mass Communication and Documentation | 8,230 |
| Mathematics | 3,034 |
| Medical and Allied | 43,012 |
| Natural Science | 7,160 |
| Other Disciplines | 37,799 |
| Religion and Theology | 1,746 |
| Service Trades | 15,205 |
| Social and Behavioral Sciences | 22,324 |
| Trade, Craft and Industrial | 93 |
| Grand Total | 703,327 |
– Based on the submission of higher education institutions, as compiled by OPRKM-Knowledge Management Division
– as of June 8, 2018



