| Discipline Groups | SUCs | LUCs | OGS | Private | Total |
| Agriculture, Forestry, Fisheries | 25,703 | 349 | 118 | 603 | 26,773 |
| Architecture and Town Planning | 2,477 | 97 | – | 3,326 | 5,900 |
| Business Administration and Related | 70,039 | 16,578 | 689 | 119,872 | 207,178 |
| Education Science and Teacher Training | 81,890 | 15,054 | 111 | 65,845 | 162,900 |
| Engineering and Tech | 60,960 | 1,564 | 115 | 24,221 | 86,860 |
| Fine and Applied Arts | 1,412 | 66 | – | 2,987 | 4,465 |
| General | 80 | 0 | 225 | 276 | 581 |
| Home Economics | 819 | – | 65 | 86 | 970 |
| Humanities | 3,953 | 591 | – | 3,403 | 7,947 |
| IT-Related Disciplines | 31,945 | 6,579 | – | 39,223 | 77,747 |
| Law and Jurisprudence | 433 | 83 | – | 2,575 | 3,091 |
| Maritime | 1,424 | 81 | – | 16,129 | 17,634 |
| Mass Communication and documentation | 2,857 | 682 | – | 4,897 | 8,436 |
| Mathematics | 2,916 | 211 | – | 319 | 3,446 |
| Medical and Allied | 5,233 | 1,127 | 116 | 35,949 | 42,425 |
| Natural Science | 4,706 | 126 | – | 3,861 | 8,693 |
| Other Disciplines | 14,257 | 2,369 | 153 | 25,514 | 42,293 |
| Religion and Theology | – | – | – | 1,850 | 1,850 |
| Service Trades | 3,983 | 764 | – | 12,200 | 16,947 |
| Social and Behavioral Science | 9,995 | 1,927 | – | 13,177 | 25,099 |
| Trade, Craft and Industrial | 75 | – | – | – | 75 |
| Grand Total | 325,157 | 48,248 | 1,592 | 376,313 | 751,310 |
– Based on the submission of higher education institutions, as compiled by OPRKM-Knowledge Management Division
– Includes pre-baccalaureate up to doctoral programs
– as of August 8, 2019



