| Region | SUCs | LUCs | OGS | Private | Grand Total |
| 01 – Ilocos Region | 16,070 | 2,540 | – | 17,143 | 35,753 |
| 02 – Cagayan Valley | 14,975 | – | – | 11,315 | 26,290 |
| 03 – Central Luzon | 36,249 | 4,132 | – | 24,892 | 65,273 |
| 04 – CALABARZON | 34,004 | 6,421 | 153 | 43,911 | 84,489 |
| 05 – Bicol Region | 21,226 | 4,093 | – | 15,120 | 40,439 |
| 06 – Western Visayas | 26,134 | 3,521 | 36 | 21,781 | 51,472 |
| 07 – Central Visayas | 24,839 | 2,365 | – | 34,496 | 61,700 |
| 08 – Eastern Visayas | 19,743 | 536 | – | 7,584 | 27,863 |
| 09 – Zamboanga Peninsula | 13,149 | – | – | 8,519 | 21,668 |
| 10 – Northern Mindanao | 11,836 | 2,075 | – | 14,428 | 28,339 |
| 11 – Davao Region | 7,401 | 788 | – | 18,386 | 26,575 |
| 12 – Soccsksargen | 10,788 | 133 | – | 16,906 | 27,827 |
| 13 – Nat. Capital Region | 32,820 | 14,509 | 903 | 95,303 | 143,535 |
| 14 – Cordillera Adm. Region | 6,924 | – | 225 | 11,997 | 19,146 |
| 15 – Autonomous Region of Muslim Mindanao | 6,451 | – | 506 | 4,173 | 11,130 |
| 16 – Caraga | 6,444 | 97 | – | 6,720 | 13,261 |
| 17 – MIMAROPA | 13,616 | 93 | – | 4,858 | 18,567 |
| Grand Total | 302,669 | 41,303 | 1,823 | 357,532 | 703,327 |
– Based on the submission of higher education institutions, as compiled by OPRKM-Knowledge Management Division
– as of June 8, 2018



