| Institution Type | Male | Female | Grand Total |
| State Universities and Colleges (SUCs) | 133,027 | 192,130 | 325,157 |
| Local Colleges and Universities (LCUs) | 16,984 | 31,264 | 48,248 |
| Other Government Schools (OGS, CSI, Special HEIs) | 1,023 | 569 | 1,592 |
| Private Higher Education Institution | 155,586 | 220,727 | 376,313 |
| Grand Total | 306,620 | 444,690 | 751,310 |
– Based on the submission of higher education institutions, as compiled by OPRKM-Knowledge Management Division
– Includes pre-baccalaureate up to doctoral programs
– as of August 8, 2019



