| Discipline | SUCs | LUCs | OGS | Private | Grand Total |
| Science | 15,550 | 1,989 | 341 | 45,425 | 63,305 |
| Technology | 67,002 | 6,965 | 115 | 55,590 | 129,672 |
| Engineering | 25,192 | 858 | – | 25,135 | 51,185 |
| Agriculture | 25,688 | 349 | 183 | 641 | 26,861 |
| Mathematics | 2,916 | 211 | – | 319 | 3,446 |
| Grand Total | 136,348 | 10,372 | 639 |
127,110 | 274,469 |
– Based on the submission of higher education institutions, as compiled by OPRKM-Knowledge Management Division
– Includes pre-baccalaureate up to doctoral programs
– as of August 8, 2019



