| Discipline Groups | Count |
| Agricultural, Forestry, Fisheries, Vet Med. | 16,906 |
| Architectural and Town Planning | 3,718 |
| Business Administration and Related | 185,358 |
| Education and Teacher Training | 110,320 |
| Engineering and Technology | 70,646 |
| Fine and Applied Arts | 4,112 |
| General | 1,475 |
| Home Economics | 1,214 |
| Humanities | 7,004 |
| Information Technology | 74,477 |
| Law and Jurisprudence | 2,729 |
| Maritime | 26,040 |
| Mass Communication and Documentation | 7,912 |
| Mathematics | 2,698 |
| Medical and Allied | 44,746 |
| Natural Science | 6,966 |
| Other Disciplines | 30,026 |
| Religion and Theology | 2,415 |
| Service Trades | 11,772 |
| Social and Behavioral Science | 21,160 |
| Trade, Craft and Industrial | 382 |
| Grand Total | 632,076 |
– Based on the submission of higher education institutions, as compiled by OPRKM-KMD
– as of September 14, 2016



