| Discipline Groups | Count |
| Agricultural, Forestry, Fisheries | 21,209 |
| Architecture and Town Planning | 3,951 |
| Business Administration and Related | 185,858 |
| Education Science and Teacher Training | 118,567 |
| Engineering and Tech | 76,423 |
| Fine and Applied Arts | 2,945 |
| General | 1,969 |
| Home Economics | 1,450 |
| Humanities | 6,561 |
| IT-Related Disciplines | 77,250 |
| Law and Jurisprudence | 2,845 |
| Maritime | 18,322 |
| Mass Communication and Documentation | 7,327 |
| Mathematics | 2,736 |
| Medical and Allied | 41,805 |
| Natural Science | 6,828 |
| Other Disciplines | 32,500 |
| Religion and Theology | 1,788 |
| Service Trades | 13,217 |
| Social and Behavioral Science | 22,281 |
| Trade, Craft and Industrial | 141 |
| Grand Total | 645,973 |
– Based on the submission of higher education institutions, as compiled by OPRKM-Knowledge Management Division
– as of April 10, 2017



