| Region | SUCs | LUCs | OGS | Private | Grand Total |
| ARMM – Autonomous Region in Muslim Mindanao | 7,870 | – | 482 | 3,948 | 12,300 |
| CAR – Cordillera Administrative Region | 6,147 | – | 225 | 11,370 | 17,742 |
| NCR – National Capital Region | 31,635 | 12,547 | 75 | 88,938 | 133,195 |
| NIR – Negros Island Region | 8,848 | 2,157 | – | 11,319 | 22,324 |
| Region I (Ilocos Region) | 13,660 | 2,152 | – | 15,536 | 31,348 |
| Region II (Cagayan Valley) | 17,890 | – | – | 9,021 | 26,911 |
| Region III (Central Luzon) | 26,267 | 15,618 | – | 25,618 | 67,503 |
| Region IV-A (CALABARZON) | 27,663 | 4,454 | 153 | 37,156 | 69,426 |
| Region IV-B (MIMAROPA) | 10,450 | 111 | – | 3,559 | 14,120 |
| Region IX (Zamboanga Peninsula) | 10,542 | – | – | 8,211 | 18,753 |
| Region V (Bicol Region) | 18,251 | 4,468 | – | 13,628 | 36,347 |
| Region VI (Western Visayas) | 17,028 | 399 | 89 | 14,135 | 31,651 |
| Region VII (Central Visayas) | 16,676 | 1,626 | – | 30,428 | 48,730 |
| Region VIII (Eastern Visayas) | 14,690 | 476 | – | 5,738 | 20,904 |
| Region X (Northern Mindanao) | 11,452 | 1,426 | – | 12,193 | 25,071 |
| Region XI (Davao Region) | 5,418 | 460 | – | 16,822 | 22,700 |
| Region XII (Soccsksargen) | 8,379 | 6 | – | 14,041 | 22,426 |
| Region XIII (Caraga) | 4,836 | 48 | – | 5,741 | 10,625 |
| Grand Total | 257,702 | 45,948 | 1,024 | 327,402 | 632,076 |
– Based on the submission of higher education institutions, as compiled by OPRKM-KMD
– as of November 11, 2016



