| Region | SUCs | LUCs | OGS | Private | Grand Total |
| 01 – Ilocos Region | 14,018 | 2,045 | – | 14,693 | 30,756 |
| 02 – Cagayan Valley | 16,593 | – | – | 9,683 | 26,276 |
| 03 – Central Luzon | 30,418 | 3,128 | – | 21,397 | 54,923 |
| 04 – CALABARZON | 29,021 | 5,274 | 153 | 38,106 | 72,554 |
| 05 – Bicol Region | 19,675 | 4,826 | – | 13,861 | 38,362 |
| 06 – Western Visayas | 17,554 | 559 | 35 | 13,182 | 31,330 |
| 07 – Central Visayas | 19,255 | 1,393 | – | 26,583 | 47,231 |
| 08 – Eastern Visayas | 18,023 | 459 | – | 6,804 | 25,286 |
| 09 – Zamboanga Peninsula | 12,243 | – | – | 8,402 | 20,645 |
| 10 – Northern Mindanao | 10,775 | 1,570 | – | 12,072 | 24,417 |
| 11 – Davao Region | 8,178 | 1,164 | – | 17,359 | 26,701 |
| 12 – Soccsksargen | 9,602 | 133 | – | 14,996 | 24,731 |
| 13 – Nat. Capital Region | 30,464 | 12,291 | 901 | 94,406 | 138,062 |
| 14 – Cordillera Adm. Region | 6,851 | – | 225 | 11,735 | 18,811 |
| 15 – Autonomous Region of Muslim Mindanao | 6,451 | – | 483 | 3,975 | 10,909 |
| 16 – Caraga | 5,264 | 70 | – | 5,527 | 10,861 |
| 17 – MIMAROPA | 11,794 | 70 | – | 3,766 | 15,630 |
| 18 – Negros Island Region | 14,617 | 1,817 | – | 12,034 | 28,468 |
| Grand Total | 280,796 |
34,799 | 1,797 | 328,581 | 645,973 |
– Based on the submission of higher education institutions, as compiled by OPRKM-Knowledge Management Division
– as of April 10, 2017



