| Discipline | SUCs | LUCs | OGS | Private | Grand Total |
| Science | 13,073 | 2,604 | 389 | 44,761 | 60,827 |
| Technology | 59,800 | 7,597 | 152 | 58,133 | 125,682 |
| Engineering | 21,519 | 522 | 23,356 | 45,397 | |
| Agriculture | 16,365 | 93 | 152 | 636 | 17,246 |
| Mathematics | 2,165 | 198 | 335 | 2,698 | |
| Non-STEAM | 144,780 | 34,934 | 331 | 200,181 | 380,226 |
| Grand Total | 257,702 | 45,948 | 1,024 | 327,402 | 632,076 |
– Based on the submission of higher education institutions, as compiled by OPRKM-KMD
– as of September 14, 2016



