| Indicator | 2014-15 | 2015-16 | 2016-17 |
| Higher Education Institutions (HEIs) | |||
| Total HEIs (excluding SUCs Sattelite campuses) | 1,935 | 1,934 | 1,943 |
| Total HEIs (including SUCs Sattelite campuses) | 2,388 | 2,388 | 2,396 |
| Public | 227 | 228 | 233 |
| State Universities and Colleges (SUCs) | 112 | 112 | 112 |
| SUCs Satellite Campuses | 453 | 454 | 453 |
| Local Colleges and Universities (LUCs) | 101 | 102 | 107 |
| Others (include OGS, CSI, Special HEI) | 14 | 14 | 14 |
| Private | 1,708 | 1,706 | 1,710 |
| Sectarian | 360 | 359 | 351 |
| Non-Sectarian | 1,348 | 1,347 | 1,359 |
| Autonomous/Deregulated Private HEIs | 64 | 75 | 75 |
| Enrollment | |||
| All Disciplines | 3,811,726 | 4,104,841 | 3,589,484 |
| Public | 1,684,088 | 1,884,984 | 1,641,607 |
| Private | 2,127,638 | 2,219,857 | 1,947,877 |
| Priority Disciplines | 2,232,298 |
2,405,861 | 2,127,533 |
| Sciences | 41,454 | 45,069 | 34,923 |
| Maritime | 161,229 | 156,087 | 119,387 |
| Medicine and Health Related | 224,897 | 228,537 | 203,561 |
| Engineering and Technology | 463,221 | 517,010 | 448,550 |
| Agriculture, Agri. Eng’g., Forestry, Vet. Med. | 125,526 | 143,182 | 127,287 |
| Teacher Education | 725,183 | 791,284 | 740,713 |
| IT Related | 433,712 | 460,862 | 398,765 |
| Mathematics | 17,544 | 18,247 | 14,109 |
| Architectural and Town Planning | 39,532 | 45,583 | 40,238 |
| Graduates | |||
| All Disciplines | 632,076 |
645,973 | 681,468 |
| Public | 304,674 | 317,392 | 343,628 |
| Private | 327,402 | 328,581 | 337,840 |
| Priority Disciplines | 356,517 |
367,091 | 385,805 |
| Sciences | 6,966 | 6,828 | 7,244 |
| Maritime | 26,040 | 18,322 | 19,438 |
| Medicine and Health Related | 44,746 | 41,805 | 44,457 |
| Engineering and Technology | 70,646 | 76,423 | 78,052 |
| Agriculture, Agri. Eng’g., Forestry, Vet. Med. | 16,906 | 21,209 | 22,731 |
| Teacher Education | 110,320 | 118,567 | 125,155 |
| IT Related | 74,477 | 77,250 | 81,659 |
| Mathematics | 2,698 | 2,736 | 2,877 |
| Architectural and Town Planning | 3,718 | 3,951 | 4,192 |
| Performance (% Passing) in licensure examination | 2014 | 2015 | 2016 |
| Across all disciplines | 39.76 | 39.29 | 37.55 |
| Priority Disciplines | |||
| Sciences | 58.23 | 53.84 | 53.04 |
| Maritime | 54.22 | 50.65 | 38.38 |
| Medicine and Health Related | 62.94 | 65.06 | 63.42 |
| Engineering and Technology | 49.65 | 45.72 | 49.40 |
| Agriculture, Agri. Eng’g., Forestry, Vet. Med. | 36.44 | 34.52 | 34.58 |
| Teacher Education | 33.50 | 34.34 | 32.37 |
| Faculty Qualification | |||
| % with MA/MS | 40.81 | 40.34 | 40.37 |
| % with PhD | 12.54 | 12.62 | 13.32 |
| Accreditation | |||
| No. of HEIs with Accredited Programs | 606 | 636 | 671 |
| % of HEIs with Accredited Programs | 25.38 | 26.63 | 28.01 |
| No. of Accredited Programs by Level: | |||
| Candidate Status | 1,356 | 1,266 | 1,222 |
| Level I | 1,641 | 1,962 | 2,188 |
| Level II | 1,835 | 2,307 | 2,711 |
| Level III | 1,199 | 1,353 | 1,675 |
| Level IV | 181 | 189 | 256 |
| Total (Excluding Candidate Status) | 4,856 | 5,811 | 6,830 |
| Total No. of Beneficiaries | 1,486,116 |
1,703,705 | 1,561,199 |
| Student Financial Assistance Program (StuFAP) | 51,137 | 55,139 | 51,420 |
| Other StuFAPs | 340,680 | 109,336 | 114,784 |
| Partial Subsidy thru SUCs Enrollment | 1,434,979 | 1,648,566 | 1,394,995 |
| ETEEAP | |||
| No. of Graduates | 1,887 | 2,195 |
– Based on the submission of higher education institutions, as compiled by OPRKM-Knowledge Management Division
– as of June 8, 2017



