| Indicator | 2015-16 | 2016-17 | 2017-18 |
| Higher Education Institutions (HEIs) | |||
| Total HEIs (excluding SUCs Sattelite campuses) | 1,934 | 1,943 | 1,906 |
| Total HEIs (including SUCs Sattelite campuses) | 2,388 | 2,396 | 2,353 |
| Public | 228 | 233 | 233 |
| State Universities and Colleges (SUCs) | 112 | 112 | 111 |
| SUCs Satellite Campuses | 454 | 453 | 447 |
| Local Colleges and Universities (LUCs) | 102 | 107 | 108 |
| Others (include OGS, CSI, Special HEI) | 14 | 14 | 14 |
| Private | 1,706 | 1,710 | 1,673 |
| Sectarian | 359 | 351 | 350 |
| Non-Sectarian | 1,347 | 1,359 | 1,323 |
| Autonomous/Deregulated Private HEIs | 75 | 75 | 74 |
| Enrollment | |||
| All Disciplines | 4,104,841 | 3,589,484 | 2,981,803 |
| Public | 1,884,984 | 1,641,607 | 1,385,458 |
| Private | 2,219,857 | 1,947,877 | 1,596,345 |
| Priority Disciplines | 2,405,861 | 2,127,533 | 1,759,686 |
| Sciences | 45,069 | 34,923 | 29,307 |
| Maritime | 156,087 | 119,387 | 82,205 |
| Medicine and Health Related | 228,537 | 203,561 | 176,532 |
| Engineering and Technology | 517,010 | 448,550 | 370,710 |
| Agriculture, Agri. Eng’g., Forestry, Vet. Med. | 143,182 | 127,287 | 100,922 |
| Teacher Education | 791,284 | 740,713 | 639,063 |
| IT Related | 460,862 | 398,765 | 315,694 |
| Mathematics | 18,247 | 14,109 | 11,814 |
| Architectural and Town Planning | 45,583 | 40,238 | 33,439 |
| Graduates | |||
| All Disciplines | 645,973 | 703,327 | 708,445 |
| Public | 317,392 | 345,795 | 358,486 |
| Private | 328,581 | 357,532 | 349,959 |
| Priority Disciplines | 367,091 | 398,741 | 429,216 |
| Sciences | 6,828 | 7,160 | 7,827 |
| Maritime | 18,322 | 21,561 | 25,996 |
| Medicine and Health Related | 41,805 | 43,012 | 43,188 |
| Engineering and Technology | 76,423 | 82,794 | 86,934 |
| Agriculture, Agri. Eng’g., Forestry, Vet. Med. | 21,209 | 24,210 | 25,421 |
| Teacher Education | 118,567 | 138,496 | 145,421 |
| IT Related | 77,250 | 73,646 | 86,933 |
| Mathematics | 2,736 | 3,034 | 3,104 |
| Architectural and Town Planning | 3,951 | 4,828 | 4,392 |
| Performance (% Passing) in licensure examination | 2015 | 2016 | 2017 |
| Across all disciplines | 39.29 | 37.55 | 36.82 |
| Priority Disciplines | |||
| Sciences | 53.84 | 53.04 | 43.01 |
| Maritime | 50.65 | 38.38 | 43.59 |
| Medicine and Health Related | 65.06 | 63.42 | 62.28 |
| Engineering and Technology | 45.72 | 49.40 | 50.98 |
| Agriculture, Agri. Eng’g., Forestry, Vet. Med. | 34.52 | 34.58 | 38.03 |
| Teacher Education | 34.34 | 32.37 | 31.38 |
| Faculty Qualification | |||
| % with MA/MS | 40.34 | 40.37 | 40.39 |
| % with PhD | 12.62 | 13.32 | 14.07 |
| Accreditation | |||
| No. of HEIs with Accredited Programs | 636 | 671 | 677 |
| % of HEIs with Accredited Programs | 26.63 | 28.01 | 28.77 |
| No. of Accredited Programs by Level: | |||
| Candidate Status | 1,266 | 1,222 | 1,012 |
| Level I | 1,962 | 2,188 | 2,198 |
| Level II | 2,307 | 2,711 | 2,956 |
| Level III | 1,353 | 1,675 | 1,844 |
| Level IV | 189 | 256 | 331 |
| Total (Excluding Candidate Status) | 5,811 | 6,830 | 7,329 |
| Total No. of Beneficiaries | 1,703,705 |
1,561,199 | 1,181,203 |
| Student Financial Assistance Program (StuFAP) | 55,139 | 51,420 | |
| Other StuFAPs | 109,336 | 114,784 | |
| Partial Subsidy thru SUCs Enrollment | 1,648,566 | 1,394,995 | 1,181,203 |
| ETEEAP | |||
| No. of Graduates | 2,195 | 2,154 |
– Based on the submission of higher education institutions, as compiled by OPRKM-Knowledge Management Division
– as of June 8, 2018



