| Institutional Type | BS/BA | MS/MA | PhD | Grand Total |
| SUCs | 16.92% | 13.24% | 4.93% | 35.08% |
| LUCs | 2.53% | 1.83% | 0.50% | 4.86% |
| OGS | 0.13% | 0.06% | 0.02% | 0.20% |
| Private HEIs | 27.19% | 25.43% | 7.24% | 59.86% |
| Grand Total | 46.76% | 40.56% | 12.68% | 100.00% |
– Based on the submission of higher education institutions, as compiled by OPRKM-KMD
– as of September 14, 2016



