| Institutional Type | BS/BA | MS/MA | PhD | Grand Total |
| SUCs | 16.61 | 13.41 | 5.13 | 35.15 |
| LUCs | 2.78 | 1.86 | 0.53 | 5.17 |
| OGS | 0.13 | 0.08 | 0.03 | 0.24 |
| Private HEIs | 26.79 | 25.02 | 7.63 | 59.44 |
| Grand Total | 46.31 | 40.37 | 13.32 |
100.00 |
– Based on the submission of higher education institutions, as compiled by OPRKM-Knowledge Management Division
– as of April 10, 2017



