| Institutional Type | BS/BA | MS/MA | PhD | Grand Total |
| SUCs | 15.56 | 13.97 | 5.65 | 35.18 |
| LUCs | 2.78 | 2.19 | 0.69 | 5.66 |
| OGS | 0.14 | 0.13 | 0.04 | 0.32 |
| Private HEIs | 27.07 | 24.10 | 7.68 | 58.85 |
| Grand Total | 45.55 | 40.39 | 14.07 |
100.00 |
– Based on the submission of higher education institutions, as compiled by OPRKM-Knowledge Management Division
– as of June 8, 2018



