| Institutional Type | 2013 | 2014 | 2015 | 2016 | 2017 |
| SUCs | 42.27 | 40.57 | 39.91 | 38.45 | 37.49 |
| LUCs | 43.79 | 42.88 | 41.44 | 36.63 | 34.99 |
| OGS | 16.09 | 14.90 | 19.65 | 18.62 | 14.10 |
| Private HEIs | 37.10 | 39.02 | 38.68 | 37.04 | 36.56 |
| Grand Total | 39.21 | 39.76 | 39.29 | 37.55 | 36.82 |
– Based on the directory of higher education institutions, as compiled by OPRKM-Knowledge Management Division
– as of June 8, 2018
– Source: PRC-Educational Statistics Task Force



