| Institutional Type | 2014 | 2015 | 2016 | 2017 | 2018 |
| SUCs | 61.45 | 59.48 | 56.63 | 57.59 | 58.13 |
| LUCs | 60.24 | 57.51 | 50.38 | 52.49 | 50.74 |
| OGS | 30.05 | 36.69 | 32.70 | 29.64 | 28.06 |
| Private HEIs | 59.32 | 58.07 | 55.59 | 56.15 | 54.07 |
| Grand Total | 60.17 | 58.59 | 55.68 | 56.51 | 55.51 |
– Based on the directory of higher education institutions, as compiled by OPRKM-Knowledge Management Division
– as of August 8, 2019
– Source: PRC-Educational Statistics Task Force



