| Institutional Type | 2014 | 2015 | 2016 | 2017 | 2018 |
| SUCs | 40.57 | 39.91 | 38.45 | 37.49 | 39.41 |
| LUCs | 42.88 | 41.44 | 36.63 | 34.99 | 36.39 |
| OGS | 14.90 | 19.65 | 18.62 | 14.10 | 14.24 |
| Private HEIs | 39.02 | 38.68 | 37.04 | 36.56 | 36.89 |
| Grand Total | 39.76 | 39.29 | 37.55 | 36.82 | 37.87 |
– Based on the directory of higher education institutions, as compiled by OPRKM-Knowledge Management Division
– as of August 8, 2019
– Source: PRC-Educational Statistics Task Force



