| Institutional Type | 2011 | 2012 | 2013 | 2014 | 2015 |
| SUCs | 35.68% | 47.39% | 42.27% | 40.57% | 39.91% |
| LUCs | 35.31% | 48.07% | 43.79% | 42.88% | 41.44% |
| OGS | 26.41% | 30.47% | 16.09% | 14.90% | 19.65% |
| Private HEIs | 36.08% | 39.97% | 37.10% | 39.02% | 38.68% |
| Grand Total | 35.92% | 42.61% | 39.21% | 39.76% | 39.29% |
Source : PRC-Educational Statistics Task Force, as compiled by OPRKM-KMD
Based on the directory of higher education institutions
as of August 10, 2016



