| Institutional Type | 2012 | 2013 | 2014 | 2015 | 2016 |
| SUCs | 47.39 | 42.27 | 40.57 | 39.91 | 38.45 |
| LUCs | 48.07 | 43.79 | 42.88 | 41.44 | 36.63 |
| OGS | 30.47 | 16.09 | 14.90 | 19.65 | 18.62 |
| Private HEIs | 39.97 | 37.10 | 39.02 | 38.68 | 37.04 |
| Grand Total | 42.61 | 39.21 | 39.76 | 39.29 | 37.55 |
– Based on the directory of higher education institutions, as compiled by OPRKM-Knowledge Management Division
– as of April 10, 2017
– Source: PRC-Educational Statistics Task Force



